VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,036,982,588 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/01.
Total transferred traffic through VPN is 962,713.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,994,899.3 GB  613,653,932
2 Iran (ISLAMIC Republic Of)  99,628,268.9 GB  5,325,656,314
3 Russian Federation  90,551,425.2 GB  1,406,373,930
4 Japan  71,930,388.4 GB  750,639,376
5 United States  55,366,957.8 GB  1,859,243,597
6 Taiwan  52,280,831.4 GB  801,431,324
7 France  46,732,958.4 GB  605,870,912
8 Indonesia  39,860,088.1 GB  908,017,781
9 India  37,497,866.6 GB  788,646,231
10 Viet Nam  31,186,219.7 GB  539,065,751
11 China  29,904,365.7 GB  787,309,453
12 Thailand  20,309,985.0 GB  350,528,277
13 United Arab Emirates  15,994,369.0 GB  520,657,740
14 Hong Kong  15,167,937.5 GB  288,625,650
15 Myanmar  13,704,621.0 GB  227,013,895
16 Philippines  13,270,069.0 GB  320,341,551
17 Turkmenistan  12,460,453.5 GB  157,951,992
18 Malaysia  12,278,957.4 GB  152,892,082
19 Ukraine  9,546,127.9 GB  550,965,344
20 Bangladesh  9,543,066.2 GB  388,246,101
21 Canada  8,409,834.6 GB  126,909,437
22 Saudi Arabia  8,280,646.1 GB  110,753,997
23 Germany  8,127,566.4 GB  272,280,774
24 Turkey  6,955,729.5 GB  109,329,609
25 Singapore  6,928,582.9 GB  431,563,678
26 Argentina  6,392,960.4 GB  91,679,453
27 Australia  5,909,848.9 GB  120,303,026
28 Iraq  5,707,191.0 GB  225,748,143
29 Brazil  5,672,174.5 GB  1,421,656,712
30 United Kingdom  5,483,229.1 GB  180,654,000
31 Lao People's Democratic Republic  4,798,121.9 GB  76,096,034
32 Pakistan  4,612,641.6 GB  107,004,571
33 Nigeria  4,182,275.7 GB  479,457,401
34 Cambodia  3,348,437.1 GB  94,410,695
35 Kenya  3,065,481.5 GB  183,444,244
36 Mexico  2,604,431.6 GB  45,126,169
37 Spain  2,333,523.1 GB  29,815,462
38 Oman  2,220,258.7 GB  37,961,487
39 Netherlands  1,989,953.1 GB  59,318,046
40 Gabon  1,516,447.8 GB  10,215,638
41 Armenia  1,467,731.7 GB  4,964,732
42 Somalia  1,424,195.5 GB  61,443,668
43 Egypt  1,414,965.2 GB  38,108,095
44 Qatar  1,402,276.6 GB  19,355,833
45 Algeria  1,400,173.2 GB  37,557,958
46 Syrian Arab Republic  1,352,068.3 GB  237,099,642
47 Nepal  1,347,836.3 GB  19,881,451
48 Jordan  1,319,387.1 GB  25,747,204
49 Italy  1,286,047.9 GB  16,419,445
50 Sudan  1,273,263.2 GB  44,528,805
51 Kyrgyzstan  1,270,313.6 GB  14,481,965
52 New Zealand  1,191,414.1 GB  15,516,765
53 Cote D'ivoire  1,183,133.9 GB  14,266,600
54 Colombia  1,138,294.3 GB  20,574,447
55 Macau  1,077,995.6 GB  19,380,747
56 Kazakhstan  1,073,712.3 GB  15,734,607
57 Sweden  1,024,896.4 GB  19,162,906
58 Ghana  1,009,130.0 GB  60,013,583
59 Austria  943,976.0 GB  14,959,776
60 Venezuela  930,435.6 GB  26,539,450
61 Belarus  892,977.6 GB  22,992,398
62 Chile  880,453.3 GB  14,613,088
63 Romania  823,998.6 GB  21,776,493
64 Peru  822,673.4 GB  10,896,969
65 Ethiopia  766,573.8 GB  39,510,440
66 Mongolia  703,996.2 GB  11,359,944
67 Kuwait  703,951.6 GB  10,636,436
68 Libyan Arab Jamahiriya  695,041.1 GB  19,463,120
69 Poland  671,219.2 GB  10,797,047
70 Morocco  664,220.0 GB  25,452,156
71 Yemen  658,673.1 GB  22,265,779
72 Ecuador  602,554.1 GB  53,905,573
73 Azerbaijan  598,309.1 GB  10,552,773
74 Latvia  596,972.2 GB  3,622,905
75 Norway  552,705.7 GB  4,977,670
76 Switzerland  539,344.7 GB  43,271,120
77 Palestinian Territory Occupied  516,072.6 GB  12,484,060
78 Belgium  499,236.7 GB  8,456,129
79 South Africa  476,921.7 GB  17,762,554
80 Afghanistan  470,849.1 GB  16,573,016
81 Finland  459,685.8 GB  3,995,100
82 Tanzania United Republic of  446,949.1 GB  11,009,204
83 Israel  427,622.4 GB  9,607,645
84 Portugal  393,356.9 GB  6,060,502
85 Uganda  392,195.8 GB  19,504,026
86 Czech Republic  339,329.6 GB  5,066,850
87 Denmark  337,659.7 GB  3,108,496
88 Hungary  337,419.7 GB  5,169,143
89 Lithuania  335,156.1 GB  4,452,174
90 Georgia  306,394.3 GB  3,632,681
91 Guinea  292,412.1 GB  9,001,087
92 Sri Lanka  283,084.8 GB  6,764,898
93 Greece  280,237.0 GB  4,103,396
94 Dominican Republic  234,184.3 GB  7,132,148
95 Bahrain  231,841.9 GB  3,692,661
96 Brunei Darussalam  230,873.1 GB  1,621,272
97 Tunisia  221,494.6 GB  6,125,947
98 Bulgaria  216,482.3 GB  4,950,244
99 Guatemala  212,150.2 GB  4,455,577
100 Uzbekistan  208,937.7 GB  4,225,317
101 Serbia  208,660.0 GB  3,619,219
102 Lebanon  205,478.2 GB  9,085,551
103 Panama  205,138.8 GB  5,617,242
104 Bolivia  195,829.4 GB  3,348,085
105 Paraguay  171,562.1 GB  2,175,015
106 Djibouti  164,783.8 GB  4,266,801
107 Ireland  143,056.9 GB  4,222,139
108 Slovenia  138,939.7 GB  1,649,814
109 Costa Rica  122,934.0 GB  1,862,594
110 Croatia (LOCAL Name: Hrvatska)  119,209.3 GB  1,187,811
111 Slovakia (SLOVAK Republic)  114,664.6 GB  1,260,483
112 Moldova Republic of  110,096.6 GB  2,837,915
113 Cuba  108,408.5 GB  2,840,252
114 Albania  107,096.8 GB  2,366,299
115 Bosnia and Herzegowina  103,430.2 GB  943,850
116 Mauritius  101,660.3 GB  1,368,720
117 Jamaica  95,144.5 GB  2,170,219
118 Estonia  87,195.7 GB  1,709,850
119 Uruguay  85,815.2 GB  1,216,245
120 Bhutan  81,865.7 GB  1,694,309
121 Rwanda  73,922.9 GB  2,075,759
122 Luxembourg  69,688.7 GB  2,261,650
123 Antigua and Barbuda  65,075.9 GB  1,638,128
124 Honduras  63,817.5 GB  1,433,944
125 Benin  62,891.0 GB  7,178,649
126 Cyprus  59,279.4 GB  9,409,771
127 Senegal  55,679.7 GB  2,027,717
128 Maldives  54,583.6 GB  919,954
129 Togo  54,407.9 GB  1,426,449
130 Guam  54,298.6 GB  1,006,718
131 Northern Mariana Islands  46,390.5 GB  275,821
132 Trinidad and Tobago  43,553.2 GB  655,642
133 Macedonia  42,887.4 GB  659,298
134 Korea Democratic People's Republic of  39,761.2 GB  300,362
135 Cameroon  38,525.8 GB  3,307,560
136 El Salvador  35,268.2 GB  902,747
137 Timor-leste  34,372.6 GB  749,748
138 Mozambique  34,231.3 GB  2,544,187
139 Puerto Rico  30,688.6 GB  733,804
140 Fiji  30,634.9 GB  850,549
141 Madagascar  29,507.7 GB  777,767
142 Barbados  29,282.8 GB  364,662
143 Tajikistan  28,154.7 GB  1,250,293
144 Malta  28,046.4 GB  529,202
145 Nicaragua  27,697.0 GB  533,638
146 Iceland  27,425.8 GB  819,027
147 Palau  26,759.4 GB  202,789
148 Namibia  25,503.1 GB  756,168
149 Reunion  25,246.5 GB  96,876
150 Seychelles  23,281.6 GB  3,451,328
151 Congo The Democratic Republic of The  22,603.9 GB  1,505,706
152 Angola  21,952.3 GB  814,614
153 Chad  21,778.7 GB  4,521,715
154 Mali  19,188.5 GB  1,091,625
155 Burkina Faso  18,980.0 GB  1,600,231
156 Montenegro  18,634.5 GB  377,925
157 Mauritania  18,434.7 GB  548,994
158 Bahamas  18,393.0 GB  350,174
159 Zambia  16,995.6 GB  676,601
160 Zimbabwe  16,447.9 GB  2,289,470
161 Saint Lucia  16,032.1 GB  188,417
162 Papua New Guinea  15,636.2 GB  208,054
163 Guyana  15,028.5 GB  308,975
164 Malawi  13,691.6 GB  197,652
165 Suriname  11,569.9 GB  319,933
166 Samoa  9,957.7 GB  22,193
167 New Caledonia  9,849.1 GB  128,951
168 French Polynesia  9,575.4 GB  191,293
169 Haiti  9,500.3 GB  398,626
170 Belize  9,240.5 GB  520,618
171 Botswana  9,060.2 GB  204,570
172 Aruba  8,783.6 GB  99,073
173 Gambia  8,674.8 GB  3,645,160
174 Saint Vincent and The Grenadines  8,134.4 GB  101,611
175 Curacao  7,517.1 GB  139,171
176 Marshall Islands  6,862.4 GB  61,802
177 Liberia  6,733.1 GB  556,081
178 South Sudan  6,545.8 GB  349,597
179 Vanuatu  6,450.2 GB  521,678
180 Martinique  5,947.9 GB  81,036
181 Dominica  5,603.8 GB  299,190
182 Equatorial Guinea  5,471.4 GB  329,861
183 Congo  4,769.3 GB  128,412
184 Andorra  4,269.9 GB  79,963
185 Grenada  4,014.2 GB  91,538
186 Monaco  3,611.3 GB  38,105
187 Bermuda  3,584.6 GB  20,381
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,372.7 GB  44,892
190 Cape Verde  3,132.7 GB  140,468
191 Sierra Leone  3,111.3 GB  115,883
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.6 GB  59,701
194 Tonga  2,470.7 GB  166,771
195 American Samoa  2,430.7 GB  51,665
196 Swaziland  2,372.2 GB  87,550
197 Solomon Islands  2,286.1 GB  80,265
198 Micronesia Federated States of  2,164.0 GB  90,002
199 Sint Maarten  2,129.5 GB  52,479
200 Burundi  2,034.2 GB  198,429
201 Niger  1,987.0 GB  143,756
202 Faroe Islands  1,908.0 GB  31,730
203 Virgin Islands (U.S.)  1,793.9 GB  22,191
204 Greenland  1,710.8 GB  17,759
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,447.7 GB  39,816
207 Turks and Caicos Islands  1,235.3 GB  25,312
208 Lesotho  1,196.6 GB  56,726
209 Jersey  1,093.9 GB  27,286
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  854.8 GB  36,271
212 Tuvalu  706.4 GB  15,121
213 Bonaire  596.0 GB  9,955
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,512
216 Isle of Man  355.5 GB  12,586
217 Liechtenstein  314.2 GB  6,720
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  216.3 GB  19,628
220 Anguilla  168.9 GB  5,341
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,576
225 Guernsey  93.5 GB  14,956
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  48.1 GB  2,012
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4